Product Name | PKG | MOSFTE Type | VDSS (V) |
ID (A) |
F/T RDS(ON), (mΩ)
(Vth=10V)Typ Max (Vth=4.5V)Typ Max |
VGS(TH)
(V) |
Download | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reset All Selections |
|
|
|
|
|
|
|
|
|
||
HS20N03DA | TO-252 | N | 30 | 20 | 16.5 | 20 | 25 | 25 | 1 | 3 | |
HS80N04DA | TO-252 | N | 40 | 80 | 4.5 | 6.5 | 5.1 | 6.8 | 1 | 2.5 | |
HS30N10DA | TO-252 | N | 100 | 30 | 18 | 25 | 28 | 35 | 1 | 3 | |
HS35N10DA | TO-252 | N | 100 | 35 | 14 | 17 | 18 | 23 | 1 | 3 | |
HS2004 | SOT-89 | N | 40 | 10 | 28 | 32 | 1 | 2.5 | |||
HS30N04DA | TO-252 | N | 40 | 30 | 16 | 24 | 25 | 35 | 1 | 3 | |
HS7P03 | SOP-8 | P | -30 | -7 | 30 | 42 | 53 | 72 | -1 | -3 | |
HS200N03T | TO-220 | N | 30 | 200 | 2.2 | 3.6 | 1 | 3 | |||
HS50N02DA | TO-252 | N | 20 | 50 | 9 | 12.5 | 0.5 | 1 | |||
HS1018E | DFN5*6 | N | 60 | 85 | 5.9 | 7.2 | 2 | 4 | |||
HS2N7002D | SOT-23 | N | 60 | 0.45 | 1000 | 2800 | |||||
HS6020 | SOP-8 | N+N | 60 | 6.5 | 13 | 20 | 1 | 3 | |||
HS100N06T | TO-220 | N | 60 | 103 | 5 | 6 | 2 | 4 | |||
HS20P03 | SOT-89 | P | -30 | -14 | 14 | 21 | 25 | 35 | -1 | -3 | |
HS20P03DA | TO-252 | P | -30 | -20 | 14 | 21 | 25 | 35 | -1 | -3 | |
HS22P03DA | TO-252 | P | -30 | -22 | 15 | 20 | 21 | 34 | -1 | -3 | |
HS35P06DA | TO-252 | P | -60 | -35 | 20 | 25 | 26 | 33 | -1.2 | -2.5 | |
HS50P03 | DFN5*6 | P | -30 | -50 | 11.5 | 15 | 17 | 25 | -1 | -2.5 | |
HS50P03DA | TO-252 | P | -30 | -50 | 11.5 | 15 | 17 | 25 | -1 | -2.5 | |
HS0414 | SOT-89 | P | -40 | -3.8 | 62 | 80 | 93 | 120 | -1 | -3 | |
HS2014 | SOT-89 | P | -40 | -4 | 60 | 70 | 89 | 100 | -1 | -2.5 | |
HS50P04DA | TO-252 | P | -40 | -50 | 10.5 | 13 | 15 | 20 | -1.2 | -2.5 | |
HS23P04DA | TO-252 | P | -40 | -23 | 30 | 40 | 45 | 65 | -1.2 | -2.5 | |
HS60P06 | DFN5X6 | P | -60 | -60 | 9 | 11 | 12 | 16 | -1.2 | -2.5 | |
HS20P06DA | TO-252 | P | -60 | -20 | 53 | 70 | 64 | 105 | -1.2 | -2.5 | |
HS8P06 | SOT-89 | P | -60 | -8 | 70 | 90 | 90 | 115 | -1.2 | -2.5 | |
HS3P06 | SOT23 | P | -60 | -3 | 130 | 185 | 158 | 200 | -1.2 | -2.5 |
![]() |
HS35P10FA | TO-220F | P | -100 | -35 | 42 | 50 | 46 | 55 | -1.2 | -2.5 | |
HS20P10DA | TO-252 | P | -100 | -20 | 78 | 95 | 86 | 110 | -1.2 | -2.5 | |
HS3P10 | SOT-23A | P | -100 | -3 | 260 | 350 | 360 | 400 | -1.2 | -2.5 |